<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REAL ESTATE TRAFFIC PROS</title>
	<atom:link href="http://www.realestatetrafficpros.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatetrafficpros.com</link>
	<description>Real Estate Website Design, SEO Experts, Realtor Website SEO, Search Engine Optimization, Website Marketing, Redesign, SEO Specialists, Website Designers</description>
	<lastBuildDate>Tue, 15 May 2012 19:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Semantics for Keyword Research</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/using-semantics-for-keyword-research.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/using-semantics-for-keyword-research.html#comments</comments>
		<pubDate>Tue, 15 May 2012 19:30:04 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Choosing-Keywords-Help/Using-Semantics-for-Keyword-Research/</guid>
		<description><![CDATA[Semantics concerns the meaning of words – historically a weak area for search engines. Over the years we've seen vast improvement in Google's ability to understand what searchers mean when they enter keywords. You can capitalize on this fact by changing the way you conduct keyword research. Following these tips will also strengthen your website's content.]]></description>
			<content:encoded><![CDATA[<p>Sujan Patel wrote a fascinating article on this topic for Search Engine Journal. After explaining how Google figures out what searchers mean when they enter keywords, he discussed five steps you can take in your keyword research that will help you get found more often by your target audience. I&#8217;m unspeakably grateful that we&#8217;re passed the days when optimizing your keywords meant  pick a single target keyword and cram it into your web content as many times as you can,  as Patel characterizes the obsolete style. He correctly notes that  That ship has sailed.  Thanks in part to Google&#8217;s Penguin u&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatetrafficpros.com/uncategorized/using-semantics-for-keyword-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO Scott Thompson Resigns</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/yahoo-ceo-scott-thompson-resigns.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/yahoo-ceo-scott-thompson-resigns.html#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Yahoo-CEO-Scott-Thompson-Resigns/</guid>
		<description><![CDATA[Just ten days after the revelation that Scott Thompson did not, in fact, hold the computer science degree he claimed on his resume, the new Yahoo CEO is resigning his position. Thompson, who replaced Carol Bartz, held the position barely four months. He will in turn be replaced by Ross Levinsohn, the company's global media head, as interim CEO.]]></description>
			<content:encoded><![CDATA[<p>Activist Yahoo shareholder and hedge fund manager Daniel Loeb brought the truth about Thompson to light, discovering that the CEO did hold the financial degree he claimed on his resume, but not the computer science one. Normally, one would think that Thompson&#8217;s experience would make this a non-issue. As Greg Stirling pointed out,  he had many years of experience as a successful tech executive in Silicon Valley&#8230;the paper was a technicality of sorts &#8211; not to minimize the ethics issue.   Apparently it&#8217;s the ethics issue that Loeb couldn&#8217;t abide. He pushed hard, not letting the issue die; it bec&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatetrafficpros.com/uncategorized/yahoo-ceo-scott-thompson-resigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Launches Social Sidebar</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/bing-launches-social-sidebar.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/bing-launches-social-sidebar.html#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:11 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Bing-Launches-Social-Sidebar/</guid>
		<description><![CDATA[When Microsoft cleaned up Bing's results pages earlier this month, a number of observers wondered if it was trying to imitate an earlier, less cluttered version of Google. In actuality, the software giant was clearing the decks for a new interpretation of social search. Meet the Social Sidebar.]]></description>
			<content:encoded><![CDATA[<p>In its blog post on the subject, the Bing team describes this as  the most significant update to Bing since we launched three years ago.  They&#8217;ll be phasing it in over the next few weeks. So what can we expect? Danny Sullivan got a preview of the new features to try out. He noted that the new design featured three columns with Core Search, Snapshot and Sidebar panes. It comes across as a very functional design, and a surprisingly useful way to incorporate the social graph into search. For example, let&#8217;s take a look at the Social Sidebar. It presents as a vertical gray sidebar to the right of y&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatetrafficpros.com/uncategorized/bing-launches-social-sidebar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Content For the Four Buying Personalities</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/write-content-for-the-four-buying-personalities.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/write-content-for-the-four-buying-personalities.html#comments</comments>
		<pubDate>Wed, 09 May 2012 22:00:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Write-Content-For-the-Four-Buying-Personalities/</guid>
		<description><![CDATA[In my previous article I talked about four main goals or “personas” you should keep in mind when writing content for your website. Your visitors display a lot more variety than that, though. Four different visitors could have the same goal, but approach it in completely different ways. If you want to sell to all of them, you need to write with their buying personalities in mind.]]></description>
			<content:encoded><![CDATA[<p>Once again, I owe a hat tip to Stoney deGeyter for discussing this point. In his article, though, he draws indirectly on a philosophy dating back to Hippocrates. Back in those days, and for a long time afterwards, doctors believed that both illness and one&#8217;s personality stemmed from four  humors,  and treatment aimed to balance these humors. While science discredited the medical part of this theory, it turns out the idea of four different basic personalities has some merit. To be honest, we&#8217;re all a little too complicated to be easily broken down into one of four categories. But in trying to b&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatetrafficpros.com/uncategorized/write-content-for-the-four-buying-personalities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write SEO Content for Your Visitor`s Goals</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/write-seo-content-for-your-visitors-goals.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/write-seo-content-for-your-visitors-goals.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:30:05 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Write-SEO-Content-for-Your-Visitors-Goals/</guid>
		<description><![CDATA[How do your website's visitors spend their time online? That can vary not only from person to person, but at different times with the same person. Why? Users pursue a variety of different goals. If you keep this in mind, you can write effective content to optimize your site for the most likely goals.]]></description>
			<content:encoded><![CDATA[<p>Stoney deGeyter covered this topic recently. He approached it from the perspective of building a mental image of visitor  personas.  You form a persona based on a visitor&#8217;s motivation. What do they need? Why are they on your website? Once you can answer those questions, you can think about what kind of content will help your visitors, and create it accordingly. I don&#8217;t disagree with deGeyter, but I like to think more in terms of goals. If you really want to try to think like one of your customers, don&#8217;t just ask yourself what they need; ask yourself what they&#8217;re trying to accomplish. If your w&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatetrafficpros.com/uncategorized/write-seo-content-for-your-visitors-goals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Posting: How to Find and Seduce Your Editor</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/guest-posting-how-to-find-and-seduce-your-editor.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/guest-posting-how-to-find-and-seduce-your-editor.html#comments</comments>
		<pubDate>Thu, 03 May 2012 20:30:03 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Website-Promotion-Help/Guest-Posting-How-to-Find-and-Seduce-Your-Editor/</guid>
		<description><![CDATA[You know all the benefits that writing a guest post for a well-read blog in your niche can offer. You know you can write great content because you're an expert in your field. But how do you get into guest blogging? Let me give you a few clues from the blog editor's perspective.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to tip my hat to two people here. The first one is Matt Goffrey. He&#8217;s written articles for SEO Chat for the last quarter, and he&#8217;s done just about everything a guest poster should do. The second one is Matt Beswick. He wrote a piece for Search Engine Journal on how to cheat at guest posting and get away with it. Some of the tips I&#8217;ll be including here I got from his article &#8211; but I&#8217;ll be talking about them from the other side of the desk. So let&#8217;s assume, for the moment, that you&#8217;re an expert in  your field, and you want to find someone &#8211; or many someones &#8211; who will appreciate that ex&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatetrafficpros.com/uncategorized/guest-posting-how-to-find-and-seduce-your-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Tags: Not Just for Keywords Anymore</title>
		<link>http://www.realestatetrafficpros.com/uncategorized/title-tags-not-just-for-keywords-anymore.html</link>
		<comments>http://www.realestatetrafficpros.com/uncategorized/title-tags-not-just-for-keywords-anymore.html#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:07 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Choosing Keywords Help]]></category>
		<category><![CDATA[Google Optimization Help]]></category>
		<category><![CDATA[Link Trading Help]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[MSN Optimization Help]]></category>
		<category><![CDATA[Real Estate Agent Website]]></category>
		<category><![CDATA[Real Estate Broker Website]]></category>
		<category><![CDATA[Real Estate Brokerage Website]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Website Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Optimization Help]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Marketing Help]]></category>
		<category><![CDATA[Website Promotion Help]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[Website Tune-up]]></category>
		<category><![CDATA[Yahoo Optimization Help]]></category>
		<category><![CDATA[best seo practices]]></category>
		<category><![CDATA[Brokerage Websites]]></category>
		<category><![CDATA[design engine]]></category>
		<category><![CDATA[engine optimisation]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[guaranteed top 10]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing natural optimization]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Real Estate Search Engine Marketing]]></category>
		<category><![CDATA[Real Estate SEO]]></category>
		<category><![CDATA[real estate traffic pros]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo firm]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[seo web design]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site placement]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[website services]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Title-Tags-Not-Just-for-Keywords-Anymore/</guid>
